Compared at : 2019-01-24 07:55:24
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Development | 13 | 4.561 % | No |
development | 6 | 2.105 % | No |
Website | 5 | 1.754 % | No |
USD | 5 | 1.754 % | No |
Software | 4 | 1.404 % | No |
Application | 4 | 1.404 % | No |
software | 3 | 1.053 % | No |
Support | 3 | 1.053 % | No |
Policy | 3 | 1.053 % | No |
Hour | 3 | 1.053 % | No |
Services | 3 | 1.053 % | No |
Corporation | 3 | 1.053 % | No |
based | 3 | 1.053 % | No |
globally | 2 | 0.702 % | No |
Privacy | 2 | 0.702 % | No |
distributed | 2 | 0.702 % | No |
AspNet | 2 | 0.702 % | No |
time | 2 | 0.702 % | No |
Month | 2 | 0.702 % | No |
requirements | 2 | 0.702 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
We have | 4 | 1.404 % | No |
one of | 3 | 1.053 % | No |
Website Development | 3 | 1.053 % | No |
software development | 3 | 1.053 % | No |
Application Development | 3 | 1.053 % | No |
USD Hour | 3 | 1.053 % | No |
component based | 2 | 0.702 % | No |
distributed component | 2 | 0.702 % | No |
Development Database | 2 | 0.702 % | No |
based software | 2 | 0.702 % | No |
is one | 2 | 0.702 % | No |
Website development | 2 | 0.702 % | No |
Database Developers | 2 | 0.702 % | No |
Needjini Corporation | 2 | 0.702 % | No |
development model | 2 | 0.702 % | No |
Privacy Policy | 2 | 0.702 % | No |
of our | 2 | 0.702 % | No |
USD Month | 2 | 0.702 % | No |
Our Services | 2 | 0.702 % | No |
at the | 2 | 0.702 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Development Database Developers | 2 | 0.702 % | No |
AspNet Development Database | 2 | 0.702 % | No |
iphone Apps Development | 2 | 0.702 % | No |
software development model | 2 | 0.702 % | No |
one of our | 2 | 0.702 % | No |
Software Developer Website | 2 | 0.702 % | No |
is one of | 2 | 0.702 % | No |
Services Application Development | 2 | 0.702 % | No |
the same time | 2 | 0.702 % | No |
at the same | 2 | 0.702 % | No |
globally distributed component | 2 | 0.702 % | No |
based software development | 2 | 0.702 % | No |
distributed component based | 2 | 0.702 % | No |
component based software | 2 | 0.702 % | No |
USD Month Website | 1 | 0.351 % | No |
2999 USD Month | 1 | 0.351 % | No |
have successfully developed… | 1 | 0.351 % | No |
professional job We | 1 | 0.351 % | No |
very professional job | 1 | 0.351 % | No |
job We have | 1 | 0.351 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
distributed component based software | 2 | 0.702 % | No |
globally distributed component based | 2 | 0.702 % | No |
component based software development | 2 | 0.702 % | No |
based software development model | 2 | 0.702 % | No |
at the same time | 2 | 0.702 % | No |
is one of our | 2 | 0.702 % | No |
AspNet Development Database Developers | 2 | 0.702 % | No |
Website development is one | 1 | 0.351 % | No |
Development Website development is | 1 | 0.351 % | No |
Website Development Website development | 1 | 0.351 % | No |
Software Development Using our | 1 | 0.351 % | No |
Month Software Development Using | 1 | 0.351 % | No |
4999 USD Month Software | 1 | 0.351 % | No |
USD Month Software Development | 1 | 0.351 % | No |
Month Website Development Website | 1 | 0.351 % | No |
USD Month Website Development | 1 | 0.351 % | No |
We have successfully developed… | 1 | 0.351 % | No |
job We have successfully | 1 | 0.351 % | No |
have successfully developed… 2999 | 1 | 0.351 % | No |
successfully developed… 2999 USD | 1 | 0.351 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | needjini.com | IN | 14397 | A | 103.83.81.144 | ||
2 | needjini.com | IN | 86397 | NS | ns102.hostingraja.in | ||
3 | needjini.com | IN | 86397 | NS | ns101.hostingraja.in | ||
4 | needjini.com | IN | 14400 | MX | 0 | needjini.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://needjini.com/ | content type | text/html |
http code | 200 | header size | 188 |
request size | 127 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.657646 | namelookup time | 2.060956 |
connect time | 2.259123 | pretransfer time | 2.25923 |
size upload | 0 | size download | 15493 |
speed download | 5831 | speed upload | 0 |
download content length | 15493 | upload content length | -1 |
starttransfer time | 2.459704 | redirect time | 0 |
redirect url | primary ip | 103.83.81.144 | |
certinfo | primary port | 80 | |
local ip | 144.208.74.162 | local port | 59480 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 49 | numberHosts | 8 |
totalRequestBytes | 4974 | numberStaticResources | 36 |
htmlResponseBytes | 17643 | overTheWireResponseBytes | 1168878 |
cssResponseBytes | 43282 | imageResponseBytes | 980964 |
javascriptResponseBytes | 159532 | otherResponseBytes | 615 |
numberJsResources | 12 | numberCssResources | 7 |
numberResources | 49 | numberHosts | 8 |
totalRequestBytes | 4972 | numberStaticResources | 36 |
htmlResponseBytes | 17643 | overTheWireResponseBytes | 1168868 |
cssResponseBytes | 43246 | imageResponseBytes | 980958 |
javascriptResponseBytes | 159532 | otherResponseBytes | 613 |
numberJsResources | 12 | numberCssResources | 7 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Playing | 55 | 3.553 % | No |
View | 47 | 3.036 % | No |
Detail | 47 | 3.036 % | No |
Cards | 47 | 3.036 % | No |
cards | 46 | 2.972 % | No |
playing | 41 | 2.649 % | No |
Marked | 34 | 2.196 % | No |
India | 26 | 1.68 % | No |
Cheating | 22 | 1.421 % | No |
cheating | 19 | 1.227 % | No |
game | 17 | 1.098 % | No |
spy | 16 | 1.034 % | No |
Devices | 15 | 0.969 % | No |
Card | 15 | 0.969 % | No |
Poker | 14 | 0.904 % | No |
Delhi | 14 | 0.904 % | No |
Device | 11 | 0.711 % | No |
devices | 9 | 0.581 % | No |
Spy | 9 | 0.581 % | No |
Cheat | 9 | 0.581 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
View Detail | 47 | 3.036 % | No |
Playing Cards | 41 | 2.649 % | No |
playing cards | 33 | 2.132 % | No |
Cards View | 28 | 1.809 % | No |
Marked Playing | 27 | 1.744 % | No |
in Delhi | 14 | 0.904 % | No |
Playing Card | 13 | 0.84 % | No |
in the | 12 | 0.775 % | No |
the game | 12 | 0.775 % | No |
in India | 12 | 0.775 % | No |
Cheating Playing | 11 | 0.711 % | No |
cheating playing | 10 | 0.646 % | No |
game of | 10 | 0.646 % | No |
Delhi India | 9 | 0.581 % | No |
Devices in | 8 | 0.517 % | No |
of playing | 7 | 0.452 % | No |
Cheating Devices | 7 | 0.452 % | No |
You can | 6 | 0.388 % | No |
are the | 6 | 0.388 % | No |
cards with | 6 | 0.388 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Cards View Detail | 28 | 1.809 % | No |
Playing Cards View | 27 | 1.744 % | No |
Marked Playing Cards | 25 | 1.615 % | No |
the game of | 10 | 0.646 % | No |
cheating playing cards | 10 | 0.646 % | No |
in Delhi India | 9 | 0.581 % | No |
Cheating Playing Cards | 8 | 0.517 % | No |
of playing cards | 6 | 0.388 % | No |
in the game | 6 | 0.388 % | No |
game of playing | 6 | 0.388 % | No |
Playing Cards in | 6 | 0.388 % | No |
Cards in Delhi | 5 | 0.323 % | No |
Playing Card Devices | 5 | 0.323 % | No |
Device View Detail | 5 | 0.323 % | No |
marked playing cards | 5 | 0.323 % | No |
spy cheating playing | 5 | 0.323 % | No |
playing cards in | 4 | 0.258 % | No |
Devices in India | 4 | 0.258 % | No |
Devices in Delhi | 4 | 0.258 % | No |
Spy Cheating Playing | 4 | 0.258 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Playing Cards View Detail | 27 | 1.744 % | No |
Marked Playing Cards View | 22 | 1.421 % | No |
the game of playing | 6 | 0.388 % | No |
in the game of | 6 | 0.388 % | No |
Cheating Playing Cards in | 5 | 0.323 % | No |
Playing Cards in Delhi | 5 | 0.323 % | No |
game of playing cards | 5 | 0.323 % | No |
spy cheating playing cards | 5 | 0.323 % | No |
Home Marked Cards Cheat | 3 | 0.194 % | No |
cheating playing cards in | 3 | 0.194 % | No |
Playing Card Devices in | 3 | 0.194 % | No |
Cheating Playing Card Devices | 3 | 0.194 % | No |
the game of poker | 3 | 0.194 % | No |
Devices in Delhi India | 3 | 0.194 % | No |
Action India Home Products | 3 | 0.194 % | No |
Marked Cards Cheat Products | 3 | 0.194 % | No |
Cards in Delhi India | 3 | 0.194 % | No |
Playing Card View Detail | 3 | 0.194 % | No |
Spy Cheating Playing Cards | 3 | 0.194 % | No |
cheating playing cards devices | 2 | 0.129 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | spycardsstore.com | IN | 10797 | A | 166.62.10.49 | ||
2 | spycardsstore.com | IN | 3597 | NS | ns42.domaincontrol.com | ||
3 | spycardsstore.com | IN | 3597 | NS | ns41.domaincontrol.com | ||
4 | www.spycardsstore.com | IN | 10797 | CNAME | spycardsstore.com | ||
5 | spycardsstore.com | IN | 3600 | MX | 0 | mail.spycardsstore.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://www.spycardsstore.com | content type | text/html |
http code | 200 | header size | 258 |
request size | 145 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.138507 | namelookup time | 1.058839 |
connect time | 1.325122 | pretransfer time | 1.32524 |
size upload | 0 | size download | 50999 |
speed download | 23853 | speed upload | 0 |
download content length | 50999 | upload content length | -1 |
starttransfer time | 1.6041 | redirect time | 0 |
redirect url | primary ip | 166.62.10.49 | |
certinfo | primary port | 80 | |
local ip | 144.208.74.162 | local port | 38554 |
Localized Rule Name | Rule Impact |
---|---|
Mobile viewport not set | 0 |
Text too small to read | 0 |
Uses incompatible plugins | 0 |
Content wider than screen | 0 |
Links too close together | 0.1171875 |
numberResources | 85 | numberHosts | 12 |
totalRequestBytes | 6264 | numberStaticResources | 76 |
htmlResponseBytes | 51312 | overTheWireResponseBytes | 12034018 |
cssResponseBytes | 161820 | imageResponseBytes | 11617384 |
javascriptResponseBytes | 758257 | otherResponseBytes | 138326 |
numberJsResources | 13 | numberCssResources | 6 |
numberResources | 85 | numberHosts | 12 |
totalRequestBytes | 6255 | numberStaticResources | 76 |
htmlResponseBytes | 51312 | overTheWireResponseBytes | 12040025 |
cssResponseBytes | 161774 | imageResponseBytes | 11617384 |
javascriptResponseBytes | 758257 | otherResponseBytes | 144341 |
numberJsResources | 13 | numberCssResources | 6 |